# | Клан | Ур | Чл | Ср.ур | Реп | Альянс | Рейтинг | |
---|---|---|---|---|---|---|---|---|
1 | AkcientKillers | Etera | 8 | 120 | 76 | 14080 | PowerNight | 2290 |
2 | DJekson | *~J.e.n.O.K~* | 8 | 118 | 76 | 19220 | GloryToUkraine | 2229 |
3 | DarkNightLegion | MageAngel | 8 | 120 | 75 | 1929 | ChaosLegion | 2225 |
4 | Mysterious | iQueen | 8 | 123 | 77 | 74841 | Chaos | 2208 |
5 | Guerra.20 | Pikelet | 8 | 114 | 76 | 4847 | - | 2165 |
6 | Tobias | JIAHDbILLl | 8 | 109 | 79 | 20 | Devku | 2038 |
7 | Americano | + | 8 | 119 | 75 | 180449 | PWNZ | 1924 |
8 | PARITET | Dzudi | 7 | 100 | 75 | 610 | - | 1845 |
9 | 1mpulse | MaskyShow | 8 | 96 | 79 | 466265 | LegoLand | 1783 |
10 | KnightSofFreedom | A9lKC | 8 | 94 | 79 | 183048 | GrandLegion | 1706 |
11 | SpecialForces | Salive | 7 | 110 | 77 | 26584 | RememberUs | 1704 |
12 | NightAngels | QuickAndTheDead | 8 | 116 | 78 | 5642094 | PowerNight | 1689 |
13 | Family:21 | MadeInUSA | 8 | 98 | 75 | 3452 | TheMega | 1685 |
14 | HardGuards | Harley | 8 | 96 | 77 | 147107 | Rainbow | 1679 |
15 | L2SERVERx10 | 7Craft | 8 | 97 | 76 | 13090 | ElectroHAMMER | 1544 |
16 | TheLegend | CopyPasteWK | 8 | 103 | 74 | 4050 | LittleArmy | 1540 |
17 | RebelSLegion | Butyrate | 8 | 102 | 73 | 72333 | ZKD | 1493 |
18 | RebelLegion | WTF?_Menestrel! | 8 | 63 | 79 | 589934 | GrandLegion | 1446 |
19 | OMoH | SongOfDance | 8 | 76 | 77 | 65389 | PowerNight | 1385 |
20 | BESTIA | Punk13 | 8 | 80 | 77 | 62111 | Consolidation | 1381 |
21 | EqualizeR | Joda | 8 | 115 | 76 | 9255 | FreeEnergy | 1379 |
22 | 404NotF0und | DarkShkura | 8 | 95 | 76 | 52892 | TFF | 1367 |
23 | CasusBelli | LittleRB | 8 | 81 | 75 | 627739 | RedTeam | 1365 |
24 | ZKD | BlackMamba.30 | 8 | 69 | 77 | -1354 | Twinki | 1351 |
25 | IMper1Ya | Proserpine | 7 | 69 | 77 | 291 | - | 1297 |
26 | Guerra | 3BE3DA-4 | 8 | 64 | 79 | 87400 | LegoLand | 1274 |
27 | DreadIllusion | Scrappy-Doo | 8 | 79 | 75 | 290281 | LegoLand | 1255 |
28 | KnightSofFreedom-1 | Tribunal-1 | 8 | 70 | 78 | 61342 | - | 1238 |
29 | 13th | GT72 | 8 | 84 | 76 | 80825 | InYourMind | 1231 |
30 | Poccu9I | IIIaJIyHoK | 8 | 98 | 72 | 9030 | VeniVidiVici | 1185 |
31 | Lenity | Advisor | 8 | 130 | 65 | 7234 | Family | 1178 |
32 | LeagueTeam_1 | C0FE | 8 | 105 | 74 | 1013 | Breath | 1151 |
33 | SilverSkull | NASH.7 | 8 | 82 | 75 | 18342 | - | 1088 |
34 | Ascada | **~F.O.C.U.S~** | 8 | 107 | 74 | 15131 | DYNAMIC | 1082 |
35 | Echo | WilsonBoOm | 7 | 89 | 71 | 43478 | Mirror | 1081 |
36 | Devils | Ky3uHa | 8 | 115 | 74 | 31579 | Reunion | 1081 |
37 | ChildrenOfNight | LiaMurka | 8 | 111 | 74 | 50551 | Antanta | 1053 |
38 | YTKU | #1mp@stor | 8 | 72 | 75 | 7770 | 7 | 1041 |
39 | Power | SiLeNTPLaY3R | 8 | 103 | 72 | 41530 | WeAreBest | 1010 |
40 | ORION | TopNji | 8 | 112 | 69 | 81191 | 1ws | 1008 |
41 | Fahrenheit | GnomkaDestr | 8 | 65 | 76 | 932 | Acidic | 988 |
42 | EtoProblema:30 | Golova:30 | 7 | 87 | 71 | 42540 | - | 979 |
43 | Domination | MyPlague | 8 | 89 | 63 | 20499 | Oops | 955 |
44 | NewMight | 6yCuHKa | 8 | 97 | 69 | 229 | Starfall | 947 |
45 | DikayDivizia | Kivika | 8 | 81 | 74 | 11226 | - | 937 |
46 | Negative | bambino | 8 | 85 | 69 | 8717 | InYourMind | 936 |
47 | iSyndicate | Dollar | 8 | 67 | 78 | 17600 | - | 935 |
48 | ABAHAMAT | Salameya | 8 | 72 | 78 | 1991 | Constellation | 929 |
49 | Splendor | AxCxAxB | 8 | 52 | 74 | 1995 | SuperSplendor | 921 |
50 | STALIN | Jools | 7 | 77 | 67 | 3864 | SSSR | 920 |
51 | PoppyFlower | Princesssa | 8 | 109 | 70 | 2623 | MoonGlade | 901 |
52 | BOJIBHOMYxBOJI9I | KpyrJIbIu | 7 | 108 | 65 | -655 | - | 883 |
53 | PagugopM | EvilWitch | 7 | 101 | 67 | 8049 | XaHka | 880 |
54 | NaemniK | v1-4 | 8 | 58 | 73 | 6836 | ManowaR | 863 |
55 | Unholyes | Qo_20 | 8 | 71 | 74 | 13168 | Constellation | 850 |
56 | TheBestCompany | Jose | 8 | 55 | 67 | 789 | Oops | 841 |
57 | Heligoland | Mezz | 8 | 49 | 76 | 511 | Us | 835 |
58 | KAPTEJIb | M0HETKA.30 | 6 | 44 | 75 | 6970 | SINDIKAT | 829 |
59 | TheLords | DeTkA:30 | 8 | 99 | 70 | 3725 | - | 826 |
60 | Pixels | Gladioli | 8 | 45 | 76 | 44396 | Rainbow | 815 |
61 | TheNewBorn | Lololohka | 8 | 86 | 62 | 8811 | EvilEmpire | 814 |
62 | Gallion | ZPAIMAZ | 8 | 83 | 72 | 2499 | - | 805 |
63 | LibertyDilogy | UBAHKA | 8 | 66 | 72 | 12980 | Consolidation | 803 |
64 | NeverDie | CnoHcoP | 7 | 67 | 73 | 8931 | BlackReality | 800 |
65 | RealLad | RoZgRoM | 8 | 74 | 76 | 203319 | LasAvispas | 797 |
66 | SuicideSquad | ElectroHAMMER:21 | 8 | 50 | 74 | 6600 | XAMMEP | 791 |
67 | Morbid:11 | Sayken:11 | 8 | 51 | 77 | 19449 | - | 791 |
68 | DziDziO | GnomPro | 8 | 80 | 69 | -907 | des | 787 |
69 | Alchemist | MerieM | 8 | 38 | 79 | 409913 | Yeah | 771 |
70 | Walkiriy | KoJIuBpu | 6 | 48 | 77 | 12469 | - | 770 |
71 | INDEPENDENS | Barbelo | 8 | 50 | 78 | 299325 | - | 764 |
72 | Invisible | DeathQueen | 8 | 74 | 72 | 27270 | BasicElement | 762 |
73 | kr0t.20 | USA2020 | 5 | 40 | 74 | 0 | - | 755 |
74 | KPOT:21 | ShecTbDes9TDeB9T | 5 | 40 | 74 | 5880 | - | 755 |
75 | Holy | Ozzydwarf | 7 | 109 | 66 | 660 | PvE | 744 |
76 | Hollly | KAPAHDAIII-20 | 8 | 53 | 68 | 13300 | bestfriend | 731 |
77 | KnightSofFreedom.30 | XeRka | 8 | 43 | 78 | 378632 | - | 730 |
78 | Futuram | AlexKiller | 5 | 39 | 76 | 0 | 1mpulse | 728 |
79 | Ukraine__20 | ~Rose~ | 5 | 40 | 76 | 5050 | Freedom__20 | 725 |
80 | BadKings.30 | OHuevshaya | 8 | 42 | 76 | 3905 | - | 722 |
81 | Latinos | Holly | 7 | 76 | 68 | 769 | Suetologi | 722 |
82 | AngelsOfGod | MysticGreen | 8 | 65 | 70 | 74627 | HeavenlyLegion | 721 |
83 | EtoProblema-1 | Golova-1 | 8 | 55 | 73 | 6500 | - | 720 |
84 | CannibalCorpse | HitlerKaputt | 8 | 55 | 75 | 43867 | 404 | 710 |
85 | ArcanaOfNature | SkifWK | 8 | 65 | 69 | 8261 | Oops | 707 |
86 | Market | Kuzj | 7 | 73 | 70 | 12300 | Blagbaz | 707 |
87 | GreenCity | kyWARK | 8 | 75 | 69 | 318467 | Federation | 698 |
88 | KnightsofFreedom:30 | A9lKC:30 | 8 | 37 | 77 | 171237 | - | 691 |
89 | Olymp-20 | Daisy-20 | 5 | 37 | 78 | 8400 | Masters | 688 |
90 | olympiad:30 | LLIaTeH:30 | 7 | 67 | 62 | 18190 | - | 677 |
91 | bozorchilar | Buzuvchi | 8 | 81 | 57 | 80667 | - | 667 |
92 | ChaosGods | Dears | 8 | 52 | 76 | 336 | Brotherhood | 666 |
93 | WhiteShadow | JIaba3 | 7 | 66 | 72 | 5786 | Cepa9lJIurA | 660 |
94 | HighSkill.9 | MrEx.30 | 8 | 51 | 69 | 35106 | 1ws | 657 |
95 | PasTeva | Tevas | 8 | 85 | 65 | 790 | RockEmpire | 651 |
96 | Kot | kONSTANTA4 | 7 | 93 | 63 | 6435 | - | 649 |
97 | YPAJlBAHDA | *LORD* | 8 | 105 | 62 | 7510 | - | 644 |
98 | GuardiA | TaurinBrother | 7 | 78 | 71 | 2101 | - | 638 |
99 | TheMoonRiders | xWarkc | 7 | 109 | 53 | 33518 | DYNAMIC | 637 |
100 | EtoProblema.30 | WIKINGG | 8 | 41 | 76 | 27880 | - | 636 |
Механизм расчета рейтинга | Баллы |
Член клана | 3 |
Третья профессия | 5 |
Сабкласс | 3 |
Уровень 76+ | 2 |
Дворянин | 5 |
Каждый уровень клана по | 10 |
Герой | 20 |
Холл | 50 |
Замок | 100 |
Отображаются кланы с численностью 9 и более |