| # | Клан | Ур | Чл | Ср.ур | Реп | Альянс | Рейтинг | |
|---|---|---|---|---|---|---|---|---|
| 1 | Resistance.30 | Odry.30 | 8 | 120 | 76 | 32800 | - | 2240 |
| 2 | iQueen | 8 | 121 | 78 | 76841 | Chaos | 2202 | |
| 3 | *~J.e.n.O.K~* | 8 | 117 | 76 | 26220 | GloryToUkraine | 2191 | |
| 4 | DarkNightLegion | Kamuna | 8 | 114 | 76 | 1929 | ChaosLegion | 2132 |
| 5 | Scrappy-Doo | 8 | 92 | 78 | 447717 | JustRelax | 1914 | |
| 6 | + | 8 | 120 | 75 | 206679 | PWNZ | 1913 | |
| 7 | Salive | 8 | 108 | 78 | 6988 | RememberUs | 1873 | |
| 8 | PARITET | Dzudi | 7 | 100 | 76 | 610 | - | 1845 |
| 9 | A.s.m.o.d.e.u.s. | 8 | 102 | 79 | 196261 | GrandLegion | 1841 | |
| 10 | BrokenSoul | 8 | 116 | 79 | 7292179 | PowerNight | 1745 | |
| 11 | MadeInUSA | 8 | 90 | 75 | 2652 | TheMega | 1685 | |
| 12 | Togakur | 8 | 111 | 74 | 98106 | Consolidation | 1631 | |
| 13 | WTF?_Menestrel! | 8 | 77 | 79 | 744620 | GrandLegion | 1627 | |
| 14 | Notarius | 8 | 80 | 79 | 88759 | GrandLegion | 1585 | |
| 15 | Evgen | 8 | 80 | 79 | 404601 | Consolidation | 1545 | |
| 16 | CopyPasteWK | 8 | 96 | 75 | 4050 | LittleArmy | 1538 | |
| 17 | nji. | 8 | 90 | 78 | 30244 | DCP | 1529 | |
| 18 | MerieM | 8 | 71 | 79 | 400326 | Consolidation | 1371 | |
| 19 | eBOSH | 8 | 85 | 75 | 145932 | KillEmAll | 1368 | |
| 20 | Joda | 8 | 107 | 77 | 10225 | FreeEnergy | 1357 | |
| 21 | ~(3om6u)~ | 8 | 91 | 76 | 58998 | SovietUnion | 1351 | |
| 22 | DarkShkura | 8 | 108 | 75 | 55491 | TFF | 1339 | |
| 23 | Taptempos | 8 | 72 | 79 | 223975 | Rainbow | 1337 | |
| 24 | BlackMamba.30 | 8 | 70 | 77 | -1354 | Twinki | 1322 | |
| 25 | ~ItsImpossible~ | 8 | 69 | 77 | 4025 | LittleGuard | 1301 | |
| 26 | IMper1Ya | Proserpine | 7 | 69 | 77 | 291 | - | 1297 |
| 27 | Butyrate | 8 | 90 | 72 | 72879 | ZKD | 1272 | |
| 28 | Mezz | 8 | 82 | 76 | 1200 | Us | 1266 | |
| 29 | #1mp@stor | 8 | 85 | 62 | 18610 | 7 | 1265 | |
| 30 | GreedyFox | 8 | 112 | 73 | 10566 | Chills | 1246 | |
| 31 | OlililililililO | 7 | 65 | 76 | 1520 | XAXALb | 1219 | |
| 32 | GT72 | 8 | 77 | 77 | 80820 | InYourMind | 1188 | |
| 33 | Canaris | 8 | 112 | 69 | 51749 | - | 1173 | |
| 34 | GnomkaDestr | 8 | 120 | 60 | 3894 | KRISI | 1166 | |
| 35 | LittleRB | 8 | 67 | 74 | 609699 | RedTeam | 1151 | |
| 36 | C0FE | 8 | 100 | 74 | 1113 | Breath | 1093 | |
| 37 | Lololohka | 8 | 121 | 62 | 8803 | EvilEmpire | 1088 | |
| 38 | MaJlbllllKa | 8 | 56 | 77 | 28303 | Chills | 1081 | |
| 39 | MONTREAL | 8 | 103 | 77 | 4277 | CANADA | 1080 | |
| 40 | QQshkaPWNZ:3 | 8 | 100 | 78 | 34260 | ThugLife | 1077 | |
| 41 | Whisp | 8 | 83 | 74 | 10836 | - | 1073 | |
| 42 | NASH.7 | 8 | 79 | 75 | 18342 | - | 1069 | |
| 43 | LiaMurka | 8 | 111 | 74 | 50951 | Antanta | 1060 | |
| 44 | Salameya | 8 | 71 | 77 | 2241 | Constellation | 1056 | |
| 45 | **~F.O.C.U.S~** | 8 | 97 | 74 | 15131 | DYNAMIC | 1046 | |
| 46 | Advisor | 8 | 97 | 74 | 14204 | Family | 1043 | |
| 47 | Jools | 8 | 90 | 66 | 5753 | SSSR | 1029 | |
| 48 | lDestinyl | 8 | 71 | 70 | 1573 | Oops | 972 | |
| 49 | Panadolka | 8 | 82 | 74 | 4402 | Fortaleza | 967 | |
| 50 | Nesq | 8 | 100 | 76 | 9020 | Squad | 961 | |
| 51 | Dhaulagiri | 8 | 93 | 67 | 49678 | - | 953 | |
| 52 | 6yCuHKa | 8 | 95 | 69 | 229 | Starfall | 948 | |
| 53 | CKA | Yachiru.20 | 8 | 80 | 63 | 31545 | - | 946 |
| 54 | Canaria | 8 | 109 | 47 | 2306 | EvilEmpire | 940 | |
| 55 | MysticGreen | 8 | 76 | 72 | 80567 | HeavenlyLegion | 931 | |
| 56 | #pvp.Gnom@ | 8 | 47 | 79 | 78034 | JustRelax | 919 | |
| 57 | Thisistry | 8 | 87 | 66 | 32228 | Tbilisi | 918 | |
| 58 | Kivika | 8 | 75 | 75 | 11226 | - | 908 | |
| 59 | MyJIbTuBaPkA:4 | 8 | 82 | 75 | 27587 | - | 907 | |
| 60 | Sofia | 8 | 71 | 74 | 84768 | Ours | 891 | |
| 61 | JIenecToK | 8 | 94 | 70 | 16837 | SovietUnion | 891 | |
| 62 | EvilWitch | 8 | 101 | 66 | 124339 | Superpredators | 889 | |
| 63 | Marry14 | 8 | 119 | 51 | 220 | LittleGothGirls | 886 | |
| 64 | Guash | 8 | 89 | 63 | 16822 | SovietUnion | 877 | |
| 65 | Gladioli | 8 | 56 | 75 | 43167 | EvilEmpire | 875 | |
| 66 | vUpsa | 8 | 88 | 60 | 2626 | - | 870 | |
| 67 | SmallTHings | 8 | 43 | 79 | 63158 | JustRelax | 870 | |
| 68 | Dizbalance:30 | 8 | 79 | 71 | 8793 | - | 868 | |
| 69 | Lhotse | 8 | 70 | 74 | 18469 | Mountains | 867 | |
| 70 | Niles | 8 | 51 | 75 | 6602 | LittleGuard | 861 | |
| 71 | Princesssa | 8 | 90 | 74 | 2623 | MoonGlade | 848 | |
| 72 | ) | 8 | 59 | 68 | 17537 | PNX | 843 | |
| 73 | kuso4ek | 8 | 46 | 77 | 83556 | - | 831 | |
| 74 | FreeAngel | 8 | 68 | 72 | 13168 | Constellation | 826 | |
| 75 | Tribunal-1 | 8 | 44 | 78 | 60341 | - | 817 | |
| 76 | Kuzj | 7 | 54 | 76 | 12300 | Blagbaz | 814 | |
| 77 | Dharma | 8 | 61 | 73 | 4760 | - | 797 | |
| 78 | Djozav | 8 | 88 | 72 | 7643 | VeniVidiVici | 794 | |
| 79 | DeTkA:30 | 8 | 95 | 70 | 3725 | - | 792 | |
| 80 | ElectroHAMMER:21 | 8 | 48 | 76 | 6600 | XAMMEP | 785 | |
| 81 | ZPAIMAZ | 8 | 73 | 74 | 2499 | - | 783 | |
| 82 | 145:21 | 8 | 40 | 79 | 50658 | SanderTeam | 779 | |
| 83 | GnomPro | 8 | 77 | 70 | -907 | - | 775 | |
| 84 | StereoKraft | 8 | 59 | 76 | 61621 | ImmortalPidortal | 761 | |
| 85 | KPOT:21 | ShecTbDes9TDeB9T | 5 | 40 | 74 | 5880 | - | 755 |
| 86 | kr0t.20 | USA2020 | 5 | 40 | 74 | 0 | - | 755 |
| 87 | Walker | 8 | 37 | 75 | 2400 | 7 | 744 | |
| 88 | Ozzydwarf | 7 | 90 | 70 | 660 | PvE | 741 | |
| 89 | xMALbIUx | 8 | 101 | 56 | 73105 | Aleluya | 727 | |
| 90 | ~Rose~ | 5 | 40 | 76 | 5050 | Freedom__20 | 725 | |
| 91 | Gnomkaaaa | 8 | 65 | 73 | 7710 | LittleGuard | 724 | |
| 92 | Hollly | KAPAHDAIII-20 | 8 | 47 | 71 | 13300 | bestfriend | 723 |
| 93 | Barbelo | 8 | 45 | 78 | 299323 | - | 715 | |
| 94 | DRAFT:3 | 7 | 56 | 69 | 5630 | IRONzADDICTS | 713 | |
| 95 | MyPlague | 8 | 41 | 76 | 31149 | Oops | 707 | |
| 96 | WilsonBoOm | 7 | 62 | 71 | 48028 | Mirror | 705 | |
| 97 | KARAKULI | WbSumkaB | 8 | 46 | 75 | 40804 | - | 705 |
| 98 | Egaistka | 8 | 77 | 70 | 479759 | Federation | 690 | |
| 99 | Daisy-20 | 5 | 37 | 78 | 8400 | Masters | 688 | |
| 100 | Perkunas | 8 | 51 | 77 | 6400 | Kingdom0fSkulls | 687 |
| Механизм расчета рейтинга | Баллы |
| Член клана | 3 |
| Третья профессия | 5 |
| Сабкласс | 3 |
| Уровень 76+ | 2 |
| Дворянин | 5 |
| Каждый уровень клана по | 10 |
| Герой | 20 |
| Холл | 50 |
| Замок | 100 |
| Отображаются кланы с численностью 9 и более | |