| # | Клан | Ур | Чл | Ср.ур | Реп | Альянс | Рейтинг | |
|---|---|---|---|---|---|---|---|---|
| 1 | Resistance.30 | Odry.30 | 8 | 120 | 76 | 32800 | - | 2240 |
| 2 | Etera | 8 | 120 | 75 | 14080 | PowerNight | 2238 | |
| 3 | iQueen | 8 | 121 | 78 | 76841 | Chaos | 2202 | |
| 4 | *~J.e.n.O.K~* | 8 | 117 | 76 | 23220 | GloryToUkraine | 2191 | |
| 5 | DarkNightLegion | Kamuna | 8 | 114 | 76 | 1929 | ChaosLegion | 2132 |
| 6 | Taptempos | 8 | 107 | 79 | 216612 | Rainbow | 2082 | |
| 7 | minigold | 8 | 115 | 75 | 26403 | Us | 2055 | |
| 8 | MerieM | 8 | 110 | 79 | 399550 | Consolidation | 2030 | |
| 9 | Anyma | 8 | 118 | 78 | 8084 | RememberUs | 1957 | |
| 10 | Scrappy-Doo | 8 | 95 | 78 | 409444 | Rainbow | 1888 | |
| 11 | PARITET | Dzudi | 7 | 100 | 75 | 610 | - | 1845 |
| 12 | + | 8 | 109 | 74 | 205421 | PWNZ | 1823 | |
| 13 | LonelySoul | 8 | 120 | 79 | 7292179 | PowerNight | 1817 | |
| 14 | Togakur | 8 | 97 | 77 | 89311 | Consolidation | 1717 | |
| 15 | MadeInUSA | 8 | 90 | 75 | 2652 | TheMega | 1685 | |
| 16 | A.s.m.o.d.e.u.s. | 8 | 91 | 79 | 193137 | GrandLegion | 1638 | |
| 17 | nji. | 8 | 91 | 78 | 30244 | DCP | 1547 | |
| 18 | CopyPasteWK | 8 | 96 | 75 | 4050 | LittleArmy | 1536 | |
| 19 | ~Pumona~ | 8 | 71 | 79 | 729386 | GrandLegion | 1531 | |
| 20 | GreenSity | BcEcBiT | 8 | 80 | 75 | 62147 | - | 1490 |
| 21 | Evgen | 8 | 79 | 79 | 434487 | Consolidation | 1487 | |
| 22 | KUKUMOPA:3 | 8 | 115 | 75 | 55401 | lSovietUnionl | 1481 | |
| 23 | Mezz | 8 | 91 | 76 | 1200 | Us | 1468 | |
| 24 | Snake | 6 | 75 | 76 | 11980 | - | 1397 | |
| 25 | Joda | 8 | 110 | 77 | 10225 | FreeEnergy | 1388 | |
| 26 | eBOSH | 8 | 86 | 75 | 145932 | KillEmAll | 1368 | |
| 27 | DarkShkura | 8 | 106 | 75 | 55491 | TFF | 1356 | |
| 28 | Salameya | 8 | 100 | 77 | 2241 | Constellation | 1335 | |
| 29 | BlackMamba.30 | 8 | 70 | 77 | -1354 | Twinki | 1322 | |
| 30 | IMper1Ya | Proserpine | 7 | 69 | 77 | 291 | - | 1297 |
| 31 | WilsonBoOm | 7 | 93 | 73 | 45778 | Mirror | 1263 | |
| 32 | SongOfDance | 8 | 71 | 77 | 65389 | PowerNight | 1260 | |
| 33 | #1mp@stor | 8 | 73 | 72 | 18610 | 7 | 1233 | |
| 34 | MaJlbllllKa | 8 | 78 | 73 | 16563 | Chills | 1230 | |
| 35 | Canaris | 8 | 111 | 69 | 34601 | - | 1220 | |
| 36 | GnomkaDestr | 8 | 122 | 60 | 3494 | KRISI | 1201 | |
| 37 | GT72 | 8 | 77 | 77 | 80820 | InYourMind | 1188 | |
| 38 | LittleRB | 8 | 65 | 75 | 609699 | RedTeam | 1178 | |
| 39 | Butyrate | 8 | 85 | 72 | 70629 | ZKD | 1164 | |
| 40 | MONTREAL | 8 | 106 | 77 | 4277 | CANADA | 1119 | |
| 41 | GreedyFox | 8 | 99 | 73 | 8356 | Chills | 1083 | |
| 42 | Lololohka | 8 | 122 | 61 | 8803 | EvilEmpire | 1074 | |
| 43 | Ky3uHa | 8 | 110 | 74 | 31579 | Reunion | 1069 | |
| 44 | NASH.7 | 8 | 79 | 75 | 18342 | - | 1069 | |
| 45 | SmallTHings | 8 | 51 | 79 | 61002 | Rainbow | 1067 | |
| 46 | C0FE | 8 | 98 | 74 | 4263 | Breath | 1063 | |
| 47 | LiaMurka | 8 | 111 | 74 | 50951 | Antanta | 1060 | |
| 48 | **~F.O.C.U.S~** | 8 | 97 | 74 | 15131 | DYNAMIC | 1046 | |
| 49 | Advisor | 8 | 98 | 74 | 14204 | Family | 1044 | |
| 50 | Jose | 8 | 50 | 79 | 91916 | GrandLegion | 1040 | |
| 51 | Jools | 8 | 88 | 67 | 4660 | SSSR | 1023 | |
| 52 | ~ItsImpossible~ | 8 | 59 | 74 | 3655 | SuperSplendor | 1013 | |
| 53 | Nesq | 8 | 104 | 76 | 9020 | Squad | 1009 | |
| 54 | Dhaulagiri | 8 | 96 | 67 | 49678 | - | 992 | |
| 55 | Darek | 8 | 111 | 46 | 2306 | EvilEmpire | 974 | |
| 56 | Our | 8 | 104 | 71 | 4232 | Ours | 946 | |
| 57 | CKA | Yachiru.20 | 8 | 80 | 63 | 31545 | - | 946 |
| 58 | 6yCuHKa | 8 | 94 | 69 | 229 | Starfall | 944 | |
| 59 | MysticGreen | 8 | 77 | 71 | 80567 | HeavenlyLegion | 932 | |
| 60 | Whisp | 8 | 75 | 74 | 9836 | - | 930 | |
| 61 | JIenecToK | 8 | 103 | 69 | 6520 | lSovietUnionl | 927 | |
| 62 | lDestinyl | 8 | 68 | 69 | 195 | Oops | 913 | |
| 63 | Kivika | 8 | 75 | 75 | 11226 | - | 908 | |
| 64 | MyJIbTuBaPkA:4 | 8 | 82 | 75 | 27587 | - | 907 | |
| 65 | EvilWitch | 8 | 100 | 66 | 15459 | XaHka | 903 | |
| 66 | Walker | 8 | 51 | 73 | 2400 | 7 | 872 | |
| 67 | Dizbalance:30 | 8 | 79 | 71 | 8793 | - | 868 | |
| 68 | Lhotse | 8 | 70 | 74 | 18469 | Mountains | 867 | |
| 69 | Niles | 8 | 50 | 74 | 18742 | LittleGuard | 861 | |
| 70 | vUpsa | 8 | 85 | 59 | 2266 | - | 852 | |
| 71 | IIIaJIyHoK | 8 | 83 | 71 | 4370 | VeniVidiVici | 850 | |
| 72 | Princesssa | 8 | 90 | 74 | 2623 | MoonGlade | 848 | |
| 73 | Tribunal-1 | 8 | 47 | 78 | 60341 | - | 847 | |
| 74 | ) | 8 | 58 | 68 | 10087 | PNX | 840 | |
| 75 | Gladioli | 8 | 50 | 77 | 43669 | EvilEmpire | 837 | |
| 76 | Golova:30 | 7 | 62 | 75 | 42540 | - | 835 | |
| 77 | JustaDream | 8 | 47 | 79 | 78992 | Pixels | 831 | |
| 78 | kuso4ek | 8 | 46 | 77 | 83556 | - | 831 | |
| 79 | MilkaWay | 8 | 72 | 73 | -660 | 6EJIKU | 830 | |
| 80 | Illuminate | 6pakoDeJI | 6 | 70 | 68 | 5705 | - | 826 |
| 81 | Thisistry | 8 | 83 | 66 | 14526 | Tbilisi | 821 | |
| 82 | FreeAngel | 8 | 64 | 72 | 13168 | Constellation | 807 | |
| 83 | Kuzj | 7 | 58 | 75 | 12300 | Blagbaz | 806 | |
| 84 | DeTkA:30 | 8 | 95 | 70 | 3725 | - | 794 | |
| 85 | v10.30 | 8 | 43 | 77 | 860 | - | 789 | |
| 86 | GnomPro | 8 | 78 | 70 | -907 | - | 788 | |
| 87 | ElectroHAMMER:21 | 8 | 48 | 76 | 6600 | XAMMEP | 785 | |
| 88 | ZPAIMAZ | 8 | 73 | 74 | 2499 | - | 781 | |
| 89 | 145:21 | 8 | 40 | 79 | 50658 | SanderTeam | 779 | |
| 90 | Dharma | 8 | 60 | 73 | 4760 | - | 779 | |
| 91 | Guash | 8 | 88 | 61 | 14470 | SovietUnion | 773 | |
| 92 | StereoKraft | 8 | 59 | 76 | 61621 | ImmortalPidortal | 761 | |
| 93 | yu | 8 | 90 | 72 | 17420 | Source | 756 | |
| 94 | kr0t.20 | USA2020 | 5 | 40 | 74 | 0 | - | 755 |
| 95 | KPOT:21 | ShecTbDes9TDeB9T | 5 | 40 | 74 | 5880 | - | 755 |
| 96 | NanT | 8 | 64 | 75 | 8041 | LeagueOfLegends | 748 | |
| 97 | Djozav | 8 | 86 | 71 | 6883 | VeniVidiVici | 746 | |
| 98 | Ozzydwarf | 7 | 90 | 70 | 660 | PvE | 741 | |
| 99 | ~Rose~ | 5 | 40 | 76 | 5050 | Freedom__20 | 725 | |
| 100 | KARAKULI | WbSumkaB | 8 | 47 | 75 | 40804 | - | 723 |
| Механизм расчета рейтинга | Баллы |
| Член клана | 3 |
| Третья профессия | 5 |
| Сабкласс | 3 |
| Уровень 76+ | 2 |
| Дворянин | 5 |
| Каждый уровень клана по | 10 |
| Герой | 20 |
| Холл | 50 |
| Замок | 100 |
| Отображаются кланы с численностью 9 и более | |