👋 Support

Есть вопросы? Нужна помощь?

Все рады вам помочь и решить вашу проблему.

Telegramm @zmega_1 Skype Support
L2top.ru: Рейтинг-каталог серверов Lineage2
Русский языкУкраїнська моваPortuguêsEspañol
Новые сервера Lineage 2
mmotop l2top l2network hopzone l2server brazil
Info about clan ArchEnemy (Interlude x50)
Return to clan list
Clan
ArchEnemy
In ally -
Clan leader TheWatcher Reputation 6
Clan Members 130 (120 Third class, 120 Noble, 2 Hero) Owned castle -
Level 8 Owned clan-holl -
Join war (0)
-
Wait war (0)
-
# Name Title Class PvP Pk
1 Mileena Duelist 241 863
2 ZanozaVnoge - Mystic Muse 125 112
3 ShayFox - Duelist 2 36
4 XStwo - Archmage 0 4
5 MaIIIKaAJKaIIIKa 07 Sword Muse 0 1
6 3aCagaC3aga 04 Shillien Templar 0 1
7 CherieDeville 03 Duelist 0 1
8 xBD6x - Spectral Dancer 0 1
9 Appocalyptica - Destroyer 0 0
10 xBD7x - Spectral Dancer 0 0
11 xBD8x - Spectral Dancer 0 0
12 VannahSterling 01 Duelist 0 0
13 SaraJay 02 Duelist 0 0
14 AnnaBellPeaks 03 Duelist 0 0
15 gblPkaBM9ICE - Soultaker 0 0
16 AbellaDanger 04 Duelist 0 0
17 KelsiMonroe 05 Duelist 0 0
18 AdrianaChechik 06 Duelist 0 0
19 MercedesCarrera 07 Duelist 0 0
20 MiaMalkova 08 Duelist 0 0
21 BrandiLove 01 Duelist 0 0
22 AluraJenson 03 Duelist 0 0
23 CTaPblunu3goJIu3 01 Fortune Seeker 0 0
24 3AJIyIIaXOM9IKA 02 Fortune Seeker 0 0
25 JIOCOCHuTyHLLa 03 Fortune Seeker 0 0
26 AHAJInoBToPHuKaM 04 Fortune Seeker 0 0
27 OPru9InoCy66oTaM 07 Fortune Seeker 0 0
28 69noBoCKPeCeHb9M 08 Fortune Seeker 0 0
29 DevonLee 02 Duelist 0 0
30 VelicityVon 04 Duelist 0 0
31 ZoeyHolloway 05 Duelist 0 0
32 IraLira 07 Duelist 0 0
33 KellyDivine 06 Duelist 0 0
34 KatjaKassin 08 Duelist 0 0
35 DeeWilliams - Duelist 0 0
36 AmberLynn - Duelist 0 0
37 [L] TheWatcher Dwarven Fighter 0 0
38 nJIoXOnogMblTa9l 01 Evas Templar 0 0
39 TeTuHa6JIeBoTuHa 02 Evas Templar 0 0
40 AHaJIbHbluKJIoyH 03 Evas Templar 0 0
41 CyHbBblHb 04 Evas Templar 0 0
42 DonGandon 05 Evas Templar 0 0
43 XyEnyTaJIo 06 Evas Templar 0 0
44 4ecTHa9lgaBaJIKa 07 Evas Templar 0 0
45 E6aKarpo3Hblu 08 Evas Templar 0 0
46 YinyLeon 01 Duelist 0 0
47 JessRyan 02 Duelist 0 0
48 JoslynJames 03 Duelist 0 0
49 Kathleen 04 Duelist 0 0
50 MonicaSantiago 05 Duelist 0 0
51 VirgoPeridot 06 Duelist 0 0
52 MoniqueAlexander 07 Duelist 0 0
53 GaliDiva 08 Duelist 0 0
54 PeaceDoorBall 01 Evas Templar 0 0
55 lChopIsDish 02 Evas Templar 0 0
56 MyOnAss 03 Evas Templar 0 0
57 SoCity 04 Evas Templar 0 0
58 NearBird 05 Evas Templar 0 0
59 TwoPizzas 06 Evas Templar 0 0
60 YourBunnyWhrote 07 Evas Templar 0 0
61 PaleMan 08 Evas Templar 0 0
62 AlinaRai 01 Duelist 0 0
63 NinaHartley 02 Duelist 0 0
64 LunaStar 03 Duelist 0 0
65 LunaGreen 04 Duelist 0 0
66 EmmaButt 05 Duelist 0 0
67 LaurenPhillips 06 Duelist 0 0
68 AlisyaGapes 07 Duelist 0 0
69 ArielTemple 08 Duelist 0 0
70 CoCkuBHoCku 01 Shillien Templar 0 0
71 3JIourJIuHoMeC 02 Shillien Templar 0 0
72 4yTbTenJIeeroBHa 03 Shillien Templar 0 0
73 roPuroPuMo9nu3ga 03 Storm Screamer 0 0
74 KoTukKoH4uBPoTuK 01 Ghost Hunter 0 0
75 BKyCTBoEuIIu3gbl 02 Ghost Hunter 0 0
76 3Be3gyBIIu3gy 03 Ghost Hunter 0 0
77 KyTaK3aII9lTaK 04 Ghost Hunter 0 0
78 HerPnygeJI9lE6eT 05 Ghost Hunter 0 0
79 CocyCTo9lHaHoCy 06 Ghost Hunter 0 0
80 BblKugblIII6o6Pa 07 Ghost Hunter 0 0
81 IIogMouC9lMaH9l 08 Ghost Hunter 0 0
82 xAsmodeus 01 Grand Khavatari 0 0
83 xBelial 02 Grand Khavatari 0 0
84 xAstaroth 03 Grand Khavatari 0 0
85 xBaal 04 Grand Khavatari 0 0
86 xBelphegor 05 Grand Khavatari 0 0
87 xAvaddon 06 Grand Khavatari 0 0
88 xAzazel 07 Grand Khavatari 0 0
89 xBaphomet 08 Grand Khavatari 0 0
90 TyXJIbluBblXJIon [Bestia x50] zMega.com Fighter 0 0
91 5krBoJIocCJIo6Ka [Bestia x50] zMega.com Fighter 0 0
92 CuCbKaEHoTa [Bestia x50] zMega.com Fighter 0 0
93 PaKyXyuBKJIoaKy [Bestia x50] zMega.com Fighter 0 0
94 KPoTCnePMorJIoT [Bestia x50] zMega.com Fighter 0 0
95 MaHgaTPoBbluMeX [Bestia x50] zMega.com Fighter 0 0
96 JIu3HuMou9Iu4Ku [Bestia x50] zMega.com Fighter 0 0
97 2Xy9IyBoPo6b9I [Bestia x50] zMega.com Fighter 0 0
98 HaIIoJIIIIeCToro 05 Shillien Templar 0 0
99 yHblJIoeroBHo 06 Shillien Templar 0 0
100 gyIIJIog9lTJIa 07 Shillien Templar 0 0
101 O6oCCbIMouTPyCbI 08 Shillien Templar 0 0
102 CBeTKaKoHqpeTKa 01 Sword Muse 0 0
103 9IHKaHaPKoMaHka 02 Sword Muse 0 0
104 AJIKaCoCaJIKa 03 Sword Muse 0 0
105 uPKAgblPKa 04 Sword Muse 0 0
106 KJIaBaIIIaJIaBa 05 Sword Muse 0 0
107 gaIIIKaKaKaIIIKa 06 Sword Muse 0 0
108 MoIIIoHkaJIbBa - Storm Screamer 0 0
109 SheilaMarie - Duelist 0 0
110 ArchEnemy - Ghost Sentinel 0 0
111 JuliaAnn - Duelist 0 0
112 CoCokqbOPeJIu - Evas Templar 0 0
113 VirginWhore - Sword Muse 0 0
114 xBD1x - Spectral Dancer 0 0
115 xBD3x - Spectral Dancer 0 0
116 xBD4x - Spectral Dancer 0 0
117 xBD5x - Spectral Dancer 0 0
118 xBD2x - Spectral Dancer 0 0
119 HuHaE6aHuHa 08 Sword Muse 0 0
120 roToBE6aTbKPoToB 01 Storm Screamer 0 0
121 IIu3geHkaPe6eHka 02 Storm Screamer 0 0
122 HaCoCaJIaHaEnuK 04 Storm Screamer 0 0
123 CToHaJIaOTaHaJIa 05 Storm Screamer 0 0
124 Bble6yCoBy 06 Storm Screamer 0 0
125 CyuXyuBnblJIeCoC 07 Storm Screamer 0 0
126 IIu3gaIIogHoCoM 08 Storm Screamer 0 0
127 IvanaMontana 01 Duelist 0 0
128 MiraLime 02 Duelist 0 0
129 FrancescaLe - Duelist 0 0
130 AlexisTexas - Duelist 0 0
[L] - Clan leader.
Return to clan list

* Updated 12.09.2024, 12:22:50 (GMT+4). Next update 14.09.2024, 12:22:50 (GMT+4).