👋 Support

Есть вопросы? Нужна помощь?

Все рады вам помочь и решить вашу проблему.

Telegramm @zmega_1 Skype Support#2
L2top.ru: Рейтинг-каталог серверов Lineage2
Русский языкУкраїнська моваPortuguêsEspañol
mmotop l2top topzone l2network hopzone l2server brazil
Info about clan 4o (Interlude x50)
Return to clan list
Clan
4o
In ally yHacBcePOBHO
Clan leader 4o Reputation 32853
Clan Members 85 (78 Third class, 63 Noble, 0 Hero) Owned castle -
Level 8 Owned clan-holl Silver Manor - Aden ClanHall
Join war (0)
-
Wait war (0)
-
# Name Title Class PvP Pk
1 ZuLus - Storm Screamer 707 1
2 Slumber Surprise Dreadnought 88 0
3 ZaDoLBaLo - Phoenix Knight 67 3
4 Meisekimu - Doomcryer 7 51
5 -*PyKupacTyT*- - Mystic Muse 41 2
6 Jakes - Doomcryer 19 1
7 Old - Titan 19 1
8 Kros - Titan 14 2
9 Candamir - Fortune Seeker 11 2
10 Azurel - Titan 12 0
11 ros - Adventurer 12 0
12 [L] 4o :) Dreadnought 11 1
13 Okinawa - Fortune Seeker 8 4
14 Perfetka - Titan 6 4
15 WolfGirl - Soultaker 6 4
16 Destruck skill & exp Titan 6 3
17 MIROVOI - Titan 7 2
18 mISSIA - Storm Screamer 1 7
19 3a3uk IIox Dreadnought 7 1
20 TpOne - Fortune Seeker 5 1
21 Ur - Dominator 6 0
22 Om - Soultaker 4 0
23 Any - Sword Muse 1 2
24 GERSAK:100 Adventurer 0 2
25 Mista - Cardinal 2 0
26 ThroatHit - Adventurer 2 0
27 AndarieL Fiery Lady Fortune Seeker 1 0
28 2dw1 - Titan 0 1
29 Elenor - Silver Ranger 1 0
30 oT - Doomcryer 1 0
31 OfficeLady - Dominator 0 1
32 Schizoid - Spectral Master 0 1
33 0m - Soultaker 0 1
34 4a - Dreadnought 0 0
35 GRIBIBLA ________________ Titan 0 0
36 GRIBUBLA |||||||||||||||| Titan 0 0
37 rtrh - Shillien Templar 0 0
38 6eH3oIIuJIa - Scavenger 0 0
39 Akari - Moonlight Sentinel 0 0
40 Amaya - Wind Rider 0 0
41 kser - Doomcryer 0 0
42 Elfz - Spectral Dancer 0 0
43 odi - Sword Muse 0 0
44 Zo - Doomcryer 0 0
45 4uk - Titan 0 0
46 4yk - Titan 0 0
47 Jr - Duelist 0 0
48 TZ - Dominator 0 0
49 3aM - Storm Screamer 0 0
50 3AB - Mystic Muse 0 0
51 ViaWolF - Duelist 0 0
52 000000000000 - Dreadnought 0 0
53 MrJin - Titan 0 0
54 sv1m - Gladiator 0 0
55 q1we1 [Bestia x50] zMega.com Fighter 0 0
56 q3we1 [Bestia x50] zMega.com Fighter 0 0
57 q4we1 [Bestia x50] zMega.com Fighter 0 0
58 q7we1 [Bestia x50] zMega.com Fighter 0 0
59 MAPAKACKA [Bestia x50] zMega.com Storm Screamer 0 0
60 Executioner - Adventurer 0 0
61 Mals - Arcana Lord 0 0
62 est - Cardinal 0 0
63 Kolerts DoIIu3DbI(PocT) Fortune Seeker 0 0
64 Bapkkk - Doomcryer 0 0
65 BDcyka - Spectral Dancer 0 0
66 Mai - Maestro 0 0
67 TpTwo - Fortune Seeker 0 0
68 Kuzma - Arcana Lord 0 0
69 GreenChief - Phoenix Knight 0 0
70 GoldenChief - Phoenix Knight 0 0
71 Akunamatata Dreadnought 0 0
72 PurpleChief - Phoenix Knight 0 0
73 AzureChief - Phoenix Knight 0 0
74 Musa - Arcana Lord 0 0
75 Ard [Bestia x50] zMega.com Arcana Lord 0 0
76 kokoevsekrasivoe - Arcana Lord 0 0
77 kokoevsezelenoe - Arcana Lord 0 0
78 ReDChieF - Phoenix Knight 0 0
79 BlackChieF - Phoenix Knight 0 0
80 WhiteChieF - Phoenix Knight 0 0
81 PinkChieF - Phoenix Knight 0 0
82 ZORG - Titan 0 0
83 IIITAKET - Fortune Seeker 0 0
84 CblP - Dominator 0 0
85 KR0S - Sagittarius 0 0
[L] - Clan leader.
Return to clan list