Информация клана
Клан
silence — Bestia / Interlude x50
Состав клана, лидер, уровень, репутация, альянс, замок/клан-холл и статистика PvP/PK.
Лидер
WilsonGold
Уровень / Репутация
8 / 193486
Состав
103 игроков
48 3 проф. / 34 nobl. / 0 hero
Альянс
BeCalm
Замок
0
Клан-холл
0
| # | Имя | Титул | Класс | Уровень | PvP | PK |
|---|---|---|---|---|---|---|
| 1 | OswaldGold ♂ | — | Mystic Muse | 80 | 3 | 5 |
| 2 | SilverGold ♂ | bmrng corp.### | Adventurer | 80 | 73 | 0 |
| 3 | WayneGold ♂ | — | Mystic Muse | 80 | 512 | 4472 |
| 4 | PeteGold ♂ | — | Archmage | 80 | 46 | 0 |
| 5 | JefferonGold ♂ | — | Titan | 78 | 12 | 30 |
| 6 | WilhelmGold ♂ | — | Spectral Master | 80 | 0 | 4 |
| 7 | ZaricheGold ♂ | — | Adventurer | 80 | 1 | 3 |
| 8 | NoolGold ♂ | — | Storm Screamer | 80 | 0 | 4 |
| 9 | TommyGold ♂ | bmrng corp.## | Titan | 77 | 38 | 0 |
| 10 | TonnyGold ♂ | bmrng corp.## | Titan | 77 | 35 | 3 |
| 11 | TomGold ♂ | bmrng corp.### | Titan | 78 | 364 | 0 |
| 12 | OliverGold ♂ | bmrng corp.### | Arcana Lord | 80 | 29 | 3 |
| 13 | WilliamGold ♂ | — | Sagittarius | 80 | 28 | 280 |
| 14 | RolandGold ♂ | — | Evas Saint | 80 | 3 | 0 |
| 15 | RobertGold ♂ | — | Fortune Seeker | 80 | 2 | 0 |
| 16 | OsteenGold ♂ | bmrng corp.### | Cardinal | 80 | 2 | 0 |
| 17 | ShyeedGold ♀ | — | Elemental Summoner | 70 | 1 | 1 |
| 18 | GolkondaGold ♀ | — | Elemental Summoner | 75 | 0 | 2 |
| 19 | NeilGold ♂ | — | Ghost Hunter | 80 | 1 | 14 |
| 20 | PeterGold ♂ | bmrng corp.### | Doomcryer | 80 | 108 | 2 |
| 21 | NormanGold ♂ | bmrng corp.#### | Soultaker | 80 | 1002 | 2 |
| 22 | AntQueenGold ♂ | — | Doomcryer | 78 | 1 | 0 |
| 23 | ★ WilsonGold ♂ | — | Maestro | 80 | 1 | 0 |
| 24 | WillieGold ♂ | bmrng corp.### | Dominator | 80 | 1 | 0 |
| 25 | ValakasGold ♂ | — | Doomcryer | 78 | 0 | 1 |
| 26 | AntharasGold ♂ | — | Doomcryer | 79 | 0 | 0 |
| 27 | AkamanahGold ♂ | — | Adventurer | 79 | 0 | 0 |
| 28 | BaiumGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 29 | FrintezzaGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 30 | AntiQueenGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 31 | OrfenGold ♂ | — | Doomcryer | 79 | 0 | 0 |
| 32 | OrfenoGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 33 | CoreGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 34 | CooreGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 35 | ZakenGold ♂ | — | Doomcryer | 78 | 0 | 0 |
| 36 | TayrGold ♂ | — | Elemental Summoner | 67 | 0 | 0 |
| 37 | MosGold ♂ | — | Elemental Summoner | 64 | 0 | 0 |
| 38 | KernonGold ♂ | — | Elemental Summoner | 71 | 0 | 0 |
| 39 | TanatosGold ♂ | — | Elemental Summoner | 76 | 0 | 0 |
| 40 | KandraGold ♂ | — | Elemental Summoner | 65 | 0 | 0 |
| 41 | NagaGold ♂ | — | Elemental Summoner | 66 | 0 | 0 |
| 42 | HalterGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 43 | AnaysGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 44 | BumbalumpGold ♂ | — | Elemental Summoner | 59 | 0 | 0 |
| 45 | HellmannGold ♂ | — | Elemental Summoner | 58 | 0 | 0 |
| 46 | EmberGold ♂ | — | Elemental Summoner | 65 | 0 | 0 |
| 47 | BrakkiGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 48 | AshutarGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 49 | NastronGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 50 | HorusGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 51 | AnorGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 52 | LilithGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 53 | HekatonGold ♂ | — | Elemental Summoner | 68 | 0 | 0 |
| 54 | ShadithGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 55 | BarakielGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 56 | ShurielGold ♀ | — | Elemental Summoner | 71 | 0 | 0 |
| 57 | GalaxiaGold ♀ | — | Elemental Summoner | 67 | 0 | 0 |
| 58 | DaimonGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 59 | FirstGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 60 | SecondGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 61 | ThirdGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 62 | FourthGold ♂ | — | Elemental Summoner | 64 | 0 | 0 |
| 63 | FifthGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 64 | HallateGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 65 | LoknessGold ♂ | — | Elemental Summoner | 63 | 0 | 0 |
| 66 | ShesharkGold ♂ | — | Elemental Summoner | 66 | 0 | 0 |
| 67 | SobekkGold ♂ | — | Elemental Summoner | 70 | 0 | 0 |
| 68 | AshakielGold ♂ | — | Elemental Summoner | 75 | 0 | 0 |
| 69 | PlagueGolemGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 70 | GiantGold ♂ | — | Elemental Summoner | 74 | 0 | 0 |
| 71 | InnadrilGold ♂ | — | Elemental Summoner | 59 | 0 | 0 |
| 72 | SkylancerGold ♂ | — | Elemental Summoner | 66 | 0 | 0 |
| 73 | CloeGold ♀ | — | Elemental Summoner | 68 | 0 | 0 |
| 74 | ZakaronGold ♂ | — | Elemental Summoner | 64 | 0 | 0 |
| 75 | OlkuthGold ♂ | — | Elemental Summoner | 68 | 0 | 0 |
| 76 | GlakiGold ♂ | — | Elemental Summoner | 68 | 0 | 0 |
| 77 | CabrioGold ♀ | — | Elemental Summoner | 63 | 0 | 0 |
| 78 | RuneGold ♂ | — | Elemental Summoner | 58 | 0 | 0 |
| 79 | AdenGold ♂ | — | Elemental Summoner | 62 | 0 | 0 |
| 80 | GiranGold ♂ | — | Elemental Summoner | 61 | 0 | 0 |
| 81 | OrenGold ♂ | — | Elemental Summoner | 57 | 0 | 0 |
| 82 | ShuttgartGold ♂ | — | Elemental Summoner | 60 | 0 | 0 |
| 83 | PalatanosGold ♂ | — | Elemental Summoner | 71 | 0 | 0 |
| 84 | IposGold ♂ | — | Elemental Summoner | 65 | 0 | 0 |
| 85 | BehemothGold ♂ | — | Elemental Summoner | 67 | 0 | 0 |
| 86 | HestiaGold ♀ | — | Elemental Summoner | 64 | 0 | 0 |
| 87 | ShaxGold ♂ | — | Elemental Summoner | 66 | 0 | 0 |
| 88 | DecabriaGold ♀ | — | Elemental Summoner | 70 | 0 | 0 |
| 89 | NoomieGold ♂ | — | Ghost Sentinel | 80 | 0 | 0 |
| 90 | ThodardGold ♂ | — | Elemental Master | 80 | 0 | 0 |
| 91 | OscarGold ♂ | — | Sagittarius | 80 | 0 | 0 |
| 92 | PaulGold ♂ | — | Shillien Saint | 80 | 0 | 0 |
| 93 | PatrickGold ♂ | — | Wind Rider | 80 | 0 | 0 |
| 94 | OwenGold ♂ | — | Moonlight Sentinel | 80 | 0 | 0 |
| 95 | RichardGold ♂ | — | Grand Khavatari | 80 | 0 | 0 |
| 96 | RaymondGold ♂ | — | Evas Templar | 80 | 0 | 0 |
| 97 | RandyGold ♂ | bmrng corp.### | Spectral Dancer | 80 | 0 | 0 |
| 98 | RalphGold ♂ | bmrng corp.### | Sword Muse | 80 | 0 | 0 |
| 99 | PhilipGold ♂ | — | Duelist | 80 | 0 | 0 |
| 100 | PhilGold ♂ | — | Shillien Templar | 80 | 0 | 0 |
| 101 | RickGold ♂ | — | Hell Knight | 80 | 0 | 0 |
| 102 | RodgerGold ♂ | — | Phoenix Knight | 80 | 0 | 0 |
| 103 | RonaldGold ♂ | bmrng corp.### | Hierophant | 80 | 0 | 0 |
Обновлено из кеша: 08.07.2026 15:33:41